Pune, Maharashtra
GST No. 27AFDFS5966F1ZM
Approx. Rs 120 / sq ftGet Latest Price
Product BrochureProduct Details:| Thickness | 0.80 mm |
| Brand | Jindal |
| Width | 2 ft |
| Surface Treatment | Color Coated |
| Color | Sky Blue |
| Yield Strength | YS 350 - 400 MPA |
| Country of Origin | Made in India |
Trussless Roof is an architectural marvel known with different names like Arch roofing system, Curved Roofing System, Trussless roofing system and Self Supported system. It is used to make strong and long lasting structures.
Disadvantages of traditional trusses
Advantages of trussless roofing
Approx. Rs 117 / sq ftGet Latest Price
Product BrochureProduct Details:| Thickness | 1 mm |
| Material | Aluminium |
| Length | 24 ft |
| Width | 2 ft |
| Surface Treatment | Galvalume |
| Color | Sky Blue |
| Yield Strength | YS 350-400 MPA |
| Country of Origin | Made in India |
Trussless Roof is an architectural marvel known with different names like Arch roofing system, Curved Roofing System, Trussless roofing system and Self Supported system. It is used to make strong and long lasting structures.
Disadvantages of traditional trusses
Advantages of trussless roofing
Approx. Rs 113 / sq ftGet Latest Price
Product BrochureProduct Details:| Thickness | 1 mm |
| Brand | Jindal |
| Width | 2 ft |
| Surface Treatment | Color Coated |
| Yield Strength | 350-400 MPA |
| Country of Origin | Made in India |
Trussless Roof is an architectural marvel known with different names like Arch roofing system, Curved Roofing System, Trussless roofing system and Self Supported system. It is used to make strong and long lasting structures.
Disadvantages of traditional trusses
Advantages of trussless roofing
Approx. Rs 700 / sq ftGet Latest Price
Product BrochureProduct Details:| Brand | TATA |
| Surface Treatment | Galvalume |
| Material | Aluminium |
| Width | 2 ft |
| Color | Grey |
MATERIALPREPAINTED GALVANISED STEEL(PPGI)PREPAINTED GALVALUME STEEL(PPGL)NON-COLOUR GALVALUME STEEL(BG)Base metalcold rolled steelcold rolled steelcold rolled steelYield strength240MPA340MPA240MpaMetalic coating Specification.Z120 g/m(gsm)AZM 150 g/m(gsm)AZM 150 g/m(gsm)paint type on top coatRegular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2)Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2)Non ColourProduct finishMatt finish,Glossy finishMatt finish,Glossy finishnaturalMaskingusing polythene guard filmsusing polythene guard filmsusing polythene guard filmstop coat thickness(dft) -Back coatEpoxy/pu/polyesterEpoxy/pu/polyester-Back coat thickness(dft) -total coated thickness0.5 and above0.5 and above0.5 and aboveTop Coat colorRefer our color cardRefer our color card-Back coat colorGrey as per mail standard.Grey as per mail standard.-Back coat colorGrey as per mail standard.Grey as per mail standard.-Confirmed standradASTM A653/A653M,ASTM A755/A755M,IS 277/IS 513,IS 14246,JIS.3312,As 1397ASTM A792/A792/ASATM A755/A755M,JIS.3312,As 1397
Approx. Rs 650 / Square MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 0.60 mm |
| Length | 18 ft |
| Brand | Jindal |
| Surface Treatment | Galvalume |
| Width | 4.5 ft |
| Color | Grey |
| MATERIAL | PREPAINTED GALVANISED STEEL(PPGI) | PREPAINTED GALVALUME STEEL(PPGL) | NON-COLOUR GALVALUME STEEL(BG) |
|---|---|---|---|
| Base metal | cold rolled steel | cold rolled steel | cold rolled steel |
| Yield strength | 240MPA | 340MPA | 240Mpa |
| Metalic coating Specification. | Z120 g/m(gsm) | AZM 150 g/m(gsm) | AZM 150 g/m(gsm) |
| paint type on top coat | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Non Colour |
| Product finish | Matt finish,Glossy finish | Matt finish,Glossy finish | natural |
| Masking | using polythene guard films | using polythene guard films | using polythene guard films |
| top coat thickness(dft) | 18-20 microns minimum | 18-20 microns minimum | - |
| Back coat | Epoxy/pu/polyester | Epoxy/pu/polyester | - |
| Back coat thickness(dft) | 5-7 microns minimum | 5-7 microns minimum | - |
| total coated thickness | 0.5 and above | 0.5 and above | 0.5 and above |
| Top Coat color | Refer our color card | Refer our color card | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Confirmed standrad | ASTM A653/A653M,ASTM A755/A755M,IS 277/IS 513,IS 14246,JIS.3312,As 1397 | ASTM A792/A792/ASATM A755/A755M,JIS.3312,As 1397 |
Approx. Rs 650 / Square MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 0.60 mm |
| Material | Aluminium |
| Brand | TATA |
| Surface Treatment | Galvalume |
| Color | Grey |
| MATERIAL | PREPAINTED GALVANISED STEEL(PPGI) | PREPAINTED GALVALUME STEEL(PPGL) | NON-COLOUR GALVALUME STEEL(BG) |
|---|---|---|---|
| Base metal | cold rolled steel | cold rolled steel | cold rolled steel |
| Yield strength | 240MPA | 340MPA | 240Mpa |
| Metalic coating Specification. | Z120 g/m(gsm) | AZM 150 g/m(gsm) | AZM 150 g/m(gsm) |
| paint type on top coat | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Non Colour |
| Product finish | Matt finish,Glossy finish | Matt finish,Glossy finish | natural |
| Masking | using polythene guard films | using polythene guard films | using polythene guard films |
| top coat thickness(dft) | 18-20 microns minimum | 18-20 microns minimum | - |
| Back coat | Epoxy/pu/polyester | Epoxy/pu/polyester | - |
| Back coat thickness(dft) | 5-7 microns minimum | 5-7 microns minimum | - |
| total coated thickness | 0.5 and above | 0.5 and above | 0.5 and above |
| Top Coat color | Refer our color card | Refer our color card | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Confirmed standrad | ASTM A653/A653M,ASTM A755/A755M,IS 277/IS 513,IS 14246,JIS.3312,As 1397 | ASTM A792/A792/ASATM A755/A755M,JIS.3312,As 1397 |
Approx. Rs 650 / Square MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 0.60 mm |
| Material | Aluminium |
| Brand | Jindal |
| Surface Treatment | Galvalume |
| Color | Grey |
| MATERIAL | PREPAINTED GALVANISED STEEL(PPGI) | PREPAINTED GALVALUME STEEL(PPGL) | NON-COLOUR GALVALUME STEEL(BG) |
|---|---|---|---|
| Base metal | cold rolled steel | cold rolled steel | cold rolled steel |
| Yield strength | 240MPA | 340MPA | 240Mpa |
| Metalic coating Specification. | Z120 g/m(gsm) | AZM 150 g/m(gsm) | AZM 150 g/m(gsm) |
| paint type on top coat | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Non Colour |
| Product finish | Matt finish,Glossy finish | Matt finish,Glossy finish | natural |
| Masking | using polythene guard films | using polythene guard films | using polythene guard films |
| top coat thickness(dft) | 18-20 microns minimum | 18-20 microns minimum | - |
| Back coat | Epoxy/pu/polyester | Epoxy/pu/polyester | - |
| Back coat thickness(dft) | 5-7 microns minimum | 5-7 microns minimum | - |
| total coated thickness | 0.5 and above | 0.5 and above | 0.5 and above |
| Top Coat color | Refer our color card | Refer our color card | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Confirmed standrad | ASTM A653/A653M,ASTM A755/A755M,IS 277/IS 513,IS 14246,JIS.3312,As 1397 | ASTM A792/A792/ASATM A755/A755M,JIS.3312,As 1397 |
Approx. Rs 120 / sq ftGet Latest Price
Product BrochureProduct Details:| Surface Treatment | Color Coated |
| Thickness | 1 mm |
| Yield Strength | 350-400 MPA, 1000 |
| Brand | TATA |
| Width | 2 ft |
| Color | Off White |
Trussless Roof is an architectural marvel known with different names like Arch roofing system, Curved Roofing System, Trussless roofing system and Self Supported system. It is used to make strong and long lasting structures.
Disadvantages of traditional trusses
Advantages of trussless roofing
Approx. Rs 120 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Shape | Dome |
| Brand | Jindal |
| Technique | Cold Rolled |
| Area Of Application | Commercial |
| Country of Origin | Made in India |
Trussless Roof is an architectural marvel known with different names like Arch roofing system, Curved Roofing System, Trussless roofing system and Self Supported system. It is used to make strong and long lasting structures.
Disadvantages of traditional trusses
Advantages of trussless roofing
Explore More Products
© Skyline Roof Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited