Pune, Maharashtra
GST No. 27AFDFS5966F1ZM
Approx. Rs 98 / KgGet Latest Price
Product BrochureProduct Details:| Height | 10 Feet |
| Built Type | Modular |
| Material | Steel |
| Surface Treatment | Color Coated |
| Service Location/City | Ahmedabad |
| Country of Origin | Made in India |
| MATERIAL | PREPAINTED GALVANISED STEEL(PPGI) | PREPAINTED GALVALUME STEEL(PPGL) | NON-COLOUR GALVALUME STEEL(BG) |
|---|---|---|---|
| Base metal | cold rolled steel | cold rolled steel | cold rolled steel |
| Yield strength | 240MPA | 340MPA | 240Mpa |
| Metalic coating Specification. | Z120 g/m(gsm) | AZM 150 g/m(gsm) | AZM 150 g/m(gsm) |
| paint type on top coat | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Non Colour |
| Product finish | Matt finish,Glossy finish | Matt finish,Glossy finish | natural |
| Masking | using polythene guard films | using polythene guard films | using polythene guard films |
| top coat thickness(dft) | 18-20 microns minimum | 18-20 microns minimum | - |
| Back coat | Epoxy/pu/polyester | Epoxy/pu/polyester | - |
| Back coat thickness(dft) | 5-7 microns minimum | 5-7 microns minimum | - |
| total coated thickness | 0.5 and above | 0.5 and above | 0.5 and above |
| Top Coat color | Refer our color card | Refer our color card | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Confirmed standrad | ASTM A653/A653M,ASTM A755/A755M,IS 277/IS 513,IS 14246,JIS.3312,As 1397 | ASTM A792/A792/ASATM A755/A755M,JIS.3312,As 1397 |
Approx. Rs 130 / sq ftGet Latest Price
Product Details:| Material | Metal |
| Built Type | Prefab |
| Surface Treatment | Galvanized |
| Service Location/City | Pune |
| Country of Origin | Made in India |
| MATERIAL | PREPAINTED GALVANISED STEEL(PPGI) | PREPAINTED GALVALUME STEEL(PPGL) | NON-COLOUR GALVALUME STEEL(BG) |
|---|---|---|---|
| Base metal | cold rolled steel | cold rolled steel | cold rolled steel |
| Yield strength | 240MPA | 340MPA | 240Mpa |
| Metalic coating Specification. | Z120 g/m(gsm) | AZM 150 g/m(gsm) | AZM 150 g/m(gsm) |
| paint type on top coat | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Non Colour |
| Product finish | Matt finish,Glossy finish | Matt finish,Glossy finish | natural |
| Masking | using polythene guard films | using polythene guard films | using polythene guard films |
| top coat thickness(dft) | 18-20 microns minimum | 18-20 microns minimum | - |
| Back coat | Epoxy/pu/polyester | Epoxy/pu/polyester | - |
| Back coat thickness(dft) | 5-7 microns minimum | 5-7 microns minimum | - |
| total coated thickness | 0.5 and above | 0.5 and above | 0.5 and above |
| Top Coat color | Refer our color card | Refer our color card | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Confirmed standrad | ASTM A653/A653M,ASTM A755/A755M,IS 277/IS 513,IS 14246,JIS.3312,As 1397 | ASTM A792/A792/ASATM A755/A755M,JIS.3312,As 1397 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Location | Pan India |
| Sturcture Type | Industrial Engineered |
| Building type | modular |
| MATERIAL | PREPAINTED GALVANISED STEEL(PPGI) | PREPAINTED GALVALUME STEEL(PPGL) | NON-COLOUR GALVALUME STEEL(BG) |
|---|---|---|---|
| Base metal | cold rolled steel | cold rolled steel | cold rolled steel |
| Yield strength | 240MPA | 340MPA | 240Mpa |
| Metalic coating Specification. | Z120 g/m(gsm) | AZM 150 g/m(gsm) | AZM 150 g/m(gsm) |
| paint type on top coat | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Regular Modified polyster(rmp)silicon modified polyster(SMP)poly viny di-flouride(PVDF2) | Non Colour |
| Product finish | Matt finish,Glossy finish | Matt finish,Glossy finish | natural |
| Masking | using polythene guard films | using polythene guard films | using polythene guard films |
| top coat thickness(dft) | 18-20 microns minimum | 18-20 microns minimum | - |
| Back coat | Epoxy/pu/polyester | Epoxy/pu/polyester | - |
| Back coat thickness(dft) | 5-7 microns minimum | 5-7 microns minimum | - |
| total coated thickness | 0.5 and above | 0.5 and above | 0.5 and above |
| Top Coat color | Refer our color card | Refer our color card | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Back coat color | Grey as per mail standard. | Grey as per mail standard. | - |
| Confirmed standrad | ASTM A653/A653M,ASTM A755/A755M,IS 277/IS 513,IS 14246,JIS.3312,As 1397 | ASTM A792/A792/ASATM A755/A755M,JIS.3312,As 1397 |
Explore More Products
© Skyline Roof Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited